(Mil KRW)
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Assets | |||||
Current Assets | 44,388 | 34,232 | 53,883 | 58,752 | 18,909 |
Non current Assets | 8,117 | 4,180 | 3,739 | 2,059 | 1,604 |
Total Assets | 52,505 | 38,412 | 57,622 | 60,811 | 20,514 |
Liabilities | |||||
Current Liabilities | 2,328 | 2,952 | 2,763 | 2,696 | 2,495 |
Non current Liabilities | 284 | 323 | 782 | 1,156 | 641 |
Total Liabilities | 2,612 | 3,275 | 3,545 | 3,852 | 3,135 |
Equity | |||||
Equity attributable to owners of parent | 46,620 | 30,954 | 51,594 | 56,567 | 17,378 |
Equity capital | 14,081 | 6,431 | 6,032 | 5,762 | 4,866 |
Capital surplus | 198,639 | 177,064 | 177,334 | 164,005 | 104,833 |
Others | 17,333 | 9,596 | 5,478 | 1,413 | 1,395 |
Deficit | (183,432) | (162,137) | (137,251) | (114,613) | (93,716) |
Non-controlling interests | 3,272 | 4,183 | 2,482 | 391 | - |
Total equity | 49,892 | 35,136 | 54,076 | 56,959 | 17,378 |
Liabilities & Assets | 52,505 | 38,412 | 57,622 | 60,811 | 20,514 |
(Mil KRW)
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | 9,032 | 8,469 | 4,886 | - | - |
Cost of goods | 7,269 | 6,687 | 4,001 | - | - |
Sales profit | 1,763 | 1,782 | 885 | - | - |
Cost of Sales and admin. | 24,976 | 29,256 | 25,128 | 21,025 | 23,170 |
Operation profit | (23,213) | (27,475) | (24,243) | (21,025) | (23,170) |
Financial income | 887 | 1,026 | 587 | 434 | 697 |
Financial costs | 185 | 694 | 255 | 198 | 227 |
Other gains | 262 | 25 | 28 | 16 | 2 |
Other losses | 0 | 0 | 1 | 0 | 0 |
Net profit before tax | (22,249) | (27,118) | (23,884) | (20,773) | (22,698) |
Corporate tax etc | 0 | 0 | 203 | - | - |
Net profit | (22,249) | (27,118) | (23,681) | (20,773) | (22,698) |
Other comprehensive income | 353 | 568 | 84 | (405) | (98) |
Total comprehensive income | (21,896) | (26,550) | (23,597) | (21,178) | (22,796) |