QurientFinancial


 

Financial

(Mil KRW)

contain Assets, Liabilities, Equity from 2016
2025 2024 2023 2022 2021
Assets
Current Assets 51,588 50,627 44,388 34,232 53,883
Non current Assets 10,406 7,444 5,373 4,180 3,739
Total Assets 61,994 58,070 49,761 38,412 57,622
Liabilities
Current Liabilities 3,899 5,015 2,328 2,952 2,763
Non current Liabilities 18,904 372 284 323 782
Total Liabilities 22,803 5,387 2,612 3,275 3,545
Equity
Equity attributable to owners of parent 34,042 50,596 43,877 30,954 51,594
Equity capital 18,838 17,113 14,081 6,431 6,032
Capital surplus 232,505 217,422 198,639 177,064 177,334
Others 20,563 22,998 14,589 9,596 5,478
Deficit (237,864) (207,437) (183,432) (162,137) (137,251)
Non-controlling interests 5,149 2,588 3,272 4,183 2,482
Total equity 39,192 52,684 47,149 35,136 54,076
Liabilities & Assets 61,994 58,071 49,761 38,412 57,622

(Mil KRW)

contain Assets, Liabilities, Equity from 2016
2025 2024 2023 2022 2021
Revenue 6,983 9,180 9,032 8,469 4,886
Cost of goods 6,053 7,829 7,269 6,687 4,001
Sales profit 930 1,351 1,763 1,782 885
Cost of Sales and admin. 30,694 28,829 24,976 29,256 25,128
Operation profit (29,764) (27,478) (23,213) (27,475) (24,243)
Financial income 2,743 2,648 887 1,026 587
Financial costs 4,320 258 185 694 255
Other gains 90 93 262 25 28
Other losses 11 3 0 0 1
Net profit before tax (31,262) (24,997) (22,249) (27,118) (23,884)
Corporate tax etc 0 0 0 0 203
Net profit (31,262) (24,997) (22,249) (27,118) (23,681)
Other comprehensive income 494 660 353 568 84
Total comprehensive income (30,768) (24,337) (21,896) (26,550) (23,597)
information for download file