(Mil KRW)
2020 | 2019 | 2018 | |
---|---|---|---|
Assets | |||
Current Assets | 58,752 | 18,909 | 42,369 |
Non current Assets | 2,059 | 1,604 | 827 |
Total Assets | 60,811 | 20,514 | 43,196 |
Liabilities | |||
Current Liabilities | 2,696 | 2,495 | 3,727 |
Non current Liabilities | 1,156 | 641 | 64 |
Total Liabilities | 3,852 | 3,135 | 3,791 |
Equity | |||
Equity attributable to owners of parent | 56,567 | 17,378 | 39,405 |
Equity capital | 5,762 | 4,866 | 4,837 |
Capital surplus | 164,005 | 104,833 | 104,406 |
Others | 1,413 | 1,395 | 1,082 |
Deficit | (114,613) | (93,716) | (70,920) |
Non-controlling interests | 391 | - | - |
Total equity | 56,959 | 17,378 | 39,405 |
Liabilities & Assets | 60,811 | 20,514 | 43,196 |
(Mil KRW)
2020 | 2019 | 2018 | |
---|---|---|---|
Revenue | - | - | - |
Cost of goods | - | - | - |
Sales profit | - | - | - |
Cost of Sales and admin. | 21,025 | 23,170 | 16,688 |
Operation profit | (21,025) | (23,170) | (16,688) |
Financial income | 434 | 697 | 300 |
Financial costs | (198) | (227) | 41 |
Other gains | 16 | 2 | 0 |
Other losses | (0) | (0) | 0 |
Net profit before tax | (20,773) | (22,698) | (16,428) |
Corporate tax etc | - | - | 13 |
Net profit | (20,773) | (22,698) | (16,415) |
Other comprehensive income | (405) | (98) | 36 |
Total comprehensive income | (21,178) | (22,796) | (16,379) |